Eleven slots in a fixed, published order. The wheel advances one tooth every time the pot clears 0.100000000 SOL, and the whole pot is spent on whichever slot is next. A protocol that chooses which asset to buy is a protocol that can be wrong about it — and one that can be leaned on to be wrong on purpose.
| Slot | Symbol | Name | Mint | Price | 24h |
|---|---|---|---|---|---|
| 01 | SPYx | S&P 500 xStock | XsoCS1TfEy…BbDF2W | $765.01 | +0.58% |
| 02 | QQQx | Nasdaq 100 xStock | Xs8S1uUs1z…WAmWHZ | $708.36 | +0.21% |
| 03 | NVDAx | NVIDIA xStock | Xsc9qvGR1e…mx9qEh | $224.46 | +3.23% |
| 04 | TSLAx | Tesla xStock | XsDoVfqeBu…sJHzoB | $353.02 | -0.60% |
| 05 | AAPLx | Apple xStock | XsbEhLAtcf…RLJzJp | $326.17 | +0.54% |
| 06 | MSFTx | Microsoft xStock | XspzcW1PRt…h3dRMX | $498.15 | -0.65% |
| 07 | GOOGLx | Alphabet xStock | XsCPL9dNWB…LLq6aN | $337.15 | +0.63% |
| 08 | AMZNx | Amazon xStock | Xs3eBt7uRf…8LLZsg | $255.73 | +0.47% |
| 09 | METAx | Meta xStock | Xsa62P5mvP…PCo5Zu | $593.98 | +2.65% |
| 10 | COINx | Coinbase xStock | Xs7ZdzSHLU…tePxNu | $175.92 | -0.66% |
| 11 | PAWL | Pawlthe protocol's own coin | does not exist yet | — | — |
Symbols are not unique on Solana and were never meant to be. Ask a token search for a ticker and it hands back whatever was minted most recently carrying those letters. Every equity above was found through a real trading pair and then verified against the chain — program owner, decimals, supply. All ten share the issuer's Xs vanity prefix, which a copy can claim in its symbol but cannot cheaply produce in its address.
Slot eleven is bought exactly like the other ten: when its tooth comes round, at whatever the market asks, into the same vaults under the same rules. It comes up as often as Apple does — no more, no less. Its mint column reads “does not exist yet” because it does not. A placeholder address there would be the funniest possible way to lose the argument this whole site is making.